Vertical Wheelchair Lift
A vertical wheelchair lift is designed for low-rise travels indoor or outdoor. MIE LIFT provide people with wheelchair and an accompany safely move up and down between two or more floors. This vertical lift platform suit for pubic and commercial buildings as well as private houses, widely used as wheelchair accessible passage at public places and homes, villa, balcony, basement.
Equip with all-round safety devices, elegant and humanized exterior design, wheelchair lift by MIE LIFT is perfect choice for your home or public supporting facilities.
Vertical Wheelchair Lift Application
Vertical Platform Lifts are mainly used for lifting people with disability, the old and the kids between different levels of floors. Both in door and outdoor are available.
Model List
MODEL | CAPACITY | PLATFORM SIZE | LIFTING HEIGHT | MOTOR POWER | MIN. HEIGHT | POWER SUPPLY V |
---|---|---|---|---|---|---|
MIE-1 | 250KG | 1300X900MM | 1000MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-1.5 | 250KG | 1300X900MM | 1500MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-2 | 250KG | 1300X900MM | 2000MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-2.5 | 250KG | 1300X900MM | 2500MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-3 | 250KG | 1300X900MM | 3000MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-3.5 | 250KG | 1300X900MM | 3500MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-4 | 250KG | 1300X900MM | 4000MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-4.5 | 250KG | 1300X900MM | 4500MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-5 | 250KG | 1300X900MM | 5000MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-5.5 | 250KG | 1300X900MM | 5500MM | 1.5KW | 80~100MM | 220/240/380/415 |
MIE-6 | 250KG | 1300X900MM | 6000MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-6.5 | 250KG | 1300X900MM | 6500MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-7 | 250KG | 1300X900MM | 7000MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-7.5 | 250KG | 1300X900MM | 7500MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-8 | 250KG | 1300X900MM | 8000MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-8.5 | 250KG | 1300X900MM | 8500MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-9 | 250KG | 1300X900MM | 9000MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-9.5 | 250KG | 1300X900MM | 9500MM | 2.2KW | 80~100MM | 220/240/380/415 |
MIE-10 | 250KG | 1300X900MM | 10000MM | 2.2KW | 80~100MM | 220/240/380/415 |
FOR REFERENCE CHOICE ONLY, CUSTOMIZE AVAILABLE PER LOADING CAPACITY, PLATFORM SIZE AND TRAVEL HEIGHT |
3D Custom Design
3D sketch drawing brings customer real experience and helps the customer understand the Vertical Platform Lifts better. Customer is welcomed to send us site pictures, showing us the site condition where the lift is supposed to be installed. Our engineer will make designs of the scissor lift table properly. This shows the customer the real effect of how the Vertical Platform Lifts will be installed and how does it looks like.
Standard Features
✅ Mechanical props for safe and secure maintenance
✅ Aluminum material suit for both indoor & outdoor
✅ Stable moving experience-PLC control with sleepless speed changes
✅ Non-pit easy installation
✅ Interlocking of all gates to lift
✅ Emergency stop button
✅ Manual lower down valve
✅ Mute motor station-low noise and high efficiency
✅ Low maintenance frequency and cost
✅ Anti explosive valve-protect platform fast lower down in case of hose burst
✅ Duplex stainless steel oil hose-safe and reliable
✅ Lower down speed adjust valve
✅ Safety trip bar