Scissor Lift Tables

A Heavy Duty Scissor Lift Table is designed for lifting and lowering heavy loads to the required heights, ensuring safe and efficient operations for the operator.
The primary components include a top platform, a lower frame, and a scissor system operated by one or more hydraulic cylinders. Due to their robust construction and reliable performance, Heavy Duty Scissor Lift Tables are widely used across various industries for material handling.
These lift tables offer an ideal solution for manual load handling, adhering to European safety standards while promoting cost savings and ensuring the well-being of operators in the workplace.
Lift Table Application
Scissor Lift tables are mainly used for warehouse goods lifting between different levels of floors. Both in door and outdoor are available.






Model List
MODEL | CAPACITY | PLATFORM SIZE | LIFTING HEIGHT | MOTOR POWER | MIN. HEIGHT | POWER SUPPLY V |
---|---|---|---|---|---|---|
MIE1-2 | 1000KG | 2000X1500MM | 2000MM | 3KW | 400MM | 220/240/380/415 |
MIE1-2.5 | 1000KG | 2000X1500MM | 2500MM | 3KW | 400MM | 220/240/380/415 |
MIE1-3 | 1000KG | 2000X1500MM | 3000MM | 3KW | 520MM | 220/240/380/415 |
MIE1-3.5 | 1000KG | 2000X1500MM | 3500MM | 3KW | 520MM | 220/240/380/415 |
MIE1-4 | 1000KG | 2000X1500MM | 4000MM | 3KW | 630MM | 220/240/380/415 |
MIE1-4.5 | 1000KG | 2000X1500MM | 4500MM | 3KW | 630MM | 220/240/380/415 |
MIE1-5 | 1000KG | 2000X1500MM | 5000MM | 3KW | 630MM | 220/240/380/415 |
MIE2-2 | 2000KG | 2500X1500MM | 2000MM | 4KW | 520MM | 220/240/380/415 |
MIE2-2.5 | 2000KG | 2500X1500MM | 2500MM | 4KW | 520MM | 220/240/380/415 |
MIE2-3 | 2000KG | 2500X1500MM | 3000MM | 4KW | 520MM | 220/240/380/415 |
MIE2-3.5 | 2000KG | 2500X1500MM | 3500MM | 4KW | 680MM | 220/240/380/415 |
MIE2-4 | 2000KG | 2500X1500MM | 4000MM | 4KW | 680MM | 220/240/380/415 |
MIE2-4.5 | 2000KG | 2500X1500MM | 4500MM | 4KW | 680MM | 220/240/380/415 |
MIE2-5 | 2000KG | 2500X1500MM | 5000MM | 4KW | 830MM | 220/240/380/415 |
MIE3-2 | 3000KG | 3000X2000MM | 2000MM | 4KW | 640MM | 220/240/380/415 |
MIE3-2.5 | 3000KG | 3000X2000MM | 2500MM | 4KW | 640MM | 220/240/380/415 |
MIE3-3 | 3000KG | 3000X2000MM | 3000MM | 4KW | 640MM | 220/240/380/415 |
MIE3-3.5 | 3000KG | 3000X2000MM | 3500MM | 4KW | 640MM | 220/240/380/415 |
MIE3-4 | 3000KG | 3000X2000MM | 4000MM | 4KW | 840MM | 220/240/380/415 |
MIE3-4.5 | 3000KG | 3000X2000MM | 4500MM | 4KW | 840MM | 220/240/380/415 |
MIE3-5 | 3000KG | 3000X2000MM | 5000MM | 4KW | 840MM | 220/240/380/415 |
MIE4-2 | 4000KG | 4000X2000MM | 2000MM | 5.5KW | 480MM | 220/240/380/415 |
MIE4-2.5 | 4000KG | 4000X2000MM | 2500MM | 5.5KW | 480MM | 220/240/380/415 |
MIE4-3 | 4000KG | 4000X2000MM | 3000MM | 5.5KW | 680MM | 220/240/380/415 |
MIE4-3.5 | 4000KG | 4000X2000MM | 3500MM | 5.5KW | 680MM | 220/240/380/415 |
MIE4-4 | 4000KG | 4000X2000MM | 4000MM | 5.5KW | 680MM | 220/240/380/415 |
FOR REFERENCE CHOICE ONLY, CUSTOMIZE AVAILABLE PER LOADING CAPACITY, PLATFORM SIZE AND TRAVEL HEIGHT |
3D Custom Design
3D sketch drawing brings customer real experience and helps the customer understand the scissor lift table better. Customer is welcomed to send us site pictures, showing us the site condition where the lift is supposed to be installed. Our engineer will make designs of the scissor lift table properly. This shows the customer the real effect of how the scissor lift table will be installed and how does it looks like.



