Mobile Scissor Trolly Lift
MIE Mobile Scissor Trolley Lifts are classified into 3 types according to the drive power: ① Manually operated scissor trolley; ②Battery up & down while manually move; ③ Battery up & down and moving by Driving Wheel.
Convenient and safe, Mobile Scissor Trolley Lifts bring everything up to a convenient working level, lifting heavy equipment and materials to a height that is easier to work on. Using a Mobile Scissor Trolley Lifts, it’s easy to raise machinery, tools, and production materials.
Ideal for use in a wide range of sectors including industrial warehouse, automotive, packaging and supplying and food manufacturing
MANUALLY OPERATED SCISSOR TROLLEY
Manually operated scissor lift tables. Sits on two fitted and two swivel castors to provide a full range of movement. Also features a braked castor to secure your load. Available in a variety of specifications including up to 2000kg capacity to suit individual needs. Overload and bypass valve fitted to allow you to control lifting and lowering speed.
Model List
MODEL | CAPACITY | PLATFORM SIZE | MIN. HEIGHT | MAX. HEIGHT | DIA OF WHEEL | NET WEIGHT | PACKING SIZE | PCS LOAD INTO 20’ CONTAINER |
---|---|---|---|---|---|---|---|---|
(KG) | (MM) | (MM) | (MM) | (MM) | (KG) | (MM) | ||
PT150Z | 150 | 700×450 | 210 | 990 | Ø 100 | 40 | 820X470X230 | 192 |
PT300Z | 300 | 815×500 | 280 | 990 | Ø 125 | 71 | 900X510X310 | 144 |
PT500Z | 500 | 815×500 | 280 | 1300 | Ø 125 | 76 | 900X510X310 | 144 |
PT800A | 800 | 1016×510 | 415 | 1000 | Ø150 | 99 | 1140X570X425 | 80 |
PT1000A | 1000 | 1016×510 | 415 | 1000 | Ø 150 | 99 | 1140X570X425 | 80 |
PT300B | 300 | 815×500 | 280 | 900 | Ø 125 | 72 | 900X510X310 | 144 |
PT500B | 500 | 815×500 | 280 | 900 | Ø 125 | 77 | 900X510X310 | 144 |
PT800B | 800 | 1016×510 | 415 | 1000 | Ø150 | 100 | 1140X570X425 | 80 |
PT1000B | 1000 | 1016×510 | 415 | 1000 | Ø 150 | 100 | 1140X570X425 | 80 |
PTD500 | 500 | 1600×800 | 280 | 900 | Ø 125 | 130 | 1680X880X300 | 65 |
PTD1000 | 1000 | 1200×610 | 380 | 1000 | Ø150 | 161 | 1370X620X390 | 65 |
PTD1500 | 1500 | 1200×610 | 380 | 1000 | Ø150 | 177 | 1370X620X390 | 65 |
PTD2000 | 2000 | 1200×610 | 380 | 1000 | Ø150 | 177 | 1370X620X390 | 65 |
PTS150 | 150 | 700×450 | 302 | 1260 | Ø 100 | 51 | 820X470X325 | 144 |
PTS350A | 350 | 905×500 | 360 | 1300 | Ø 125 | 99 | 1010X520X380 | 100 |
PTS350AA | 350 | 905×500 | 360 | 1500 | Ø 125 | 99 | 1010X520X380 | 100 |
PTDS350A | 350 | 900×700 | 360 | 1580 | Ø 125 | 120 | 1010X720X380 | 70 |
PTS350B | 350 | 905×500 | 360 | 1300 | Ø 125 | 100 | 1010X520X380 | 100 |
PTS500 | 500 | 905×500 | 360 | 1500 | Ø 125 | 107 | 1070X520X360 | 132 |
PTS800 | 800 | 1200×610 | 450 | 1500 | Ø 125 | 142 | 1380X610X460 | 60 |
PTS1000 | 1000 | 1200×610 | 500 | 1700 | Ø 150 | 229 | 1370X610X500 | 52 |
PTS1500 | 1500 | 1200×610 | 500 | 1700 | Ø 150 | 280 | 1370X610X500 | 52 |
GTS350A | 350 | 905×500 | 420 | 1300 | Ø 125 | 106 | 1010X520X430 | 120 |
PTH500 | 500 | 905X500 | 500 | 200 | Ø 125 | 130 | 1010X520X520 | 60 |
Standard Features
✅ Manual Push
✅ Quick release system
✅ Rear braking system.
✅ Overload by-pass valve.
✅ Polyurethane wheels
✅ Precision hydraulic foot pump
✅ The handle folds flat for easy storage.
✅ Foot pump allows user to lift to desired height.
✅ Lockable swivel urethane castors with toe guard.
✅ Hand Release leaver to lower to preferred height.
2. BATTERY UP & DOWN WHILE MANUALLY MOVE TROLLEY
This scissor lift table is operated by DC batteries and moved by pull or push manual power. The lift table is placed on high quality castors designed to give ultimate performance and durability. The castors are lockable for added safety which could prevent repetitive injuries in warehouses when lifting is required.
Model List
MODEL | CAPACITY (KG) | PLATFORM SIZE (MM) | MIN. HEIGHT (MM) | MAX. HEIGHT (MM) | DIA OF WHEEL (MM) | NET WEIGHT (KG) | DC BATTERY (AH) | VOLTAGE (V) | POWER (KW) | CHARGER VOLTAGE (V) |
---|---|---|---|---|---|---|---|---|---|---|
DP300 | 300 | 950×500 | 280 | 900 | Ø 125 | 110 | 60 | 12 | 0.8 | 220/110 |
DP500 | 500 | 950×500 | 280 | 900 | Ø 125 | 110 | 60 | 12 | 0.8 | 220/110 |
DP800 | 800 | 1200×610 | 410 | 1000 | Ø150 | 150 | 60 | 12 | 0.8 | 220/110 |
DP1000 | 1000 | 1200×610 | 410 | 1000 | Ø 150 | 150 | 120 | 12 | 0.8 | 220/110 |
DPS350 | 350 | 950×500 | 360 | 1500 | Ø 125 | 140 | 60 | 12 | 0.8 | 220/110 |
DPS500 | 500 | 950×500 | 360 | 1500 | Ø 125 | 140 | 60 | 12 | 0.8 | 220/110 |
DPS800 | 800 | 1200×610 | 500 | 1700 | Ø150 | 290 | 120 | 12 | 0.8 | 220/110 |
DPS1000 | 1000 | 1200×610 | 500 | 1700 | Ø 150 | 290 | 120 | 12 | 1.6 | 220/110 |
Standard Features
✅ Manual Push & Battery up and down
✅ Quick release system
✅ Rear braking system.
✅ Overload by-pass valve.
✅ Polyurethane wheels
✅ Precision hydraulic foot pump
✅ The handle folds flat for easy storage.
✅ Foot pump allows user to lift to desired height.
✅ Lockable swivel urethane castors with toe guard.
✅ Hand Release leaver to lower to preferred height
3. BATTERY UP & DOWN AND MOVING BY DRIVING WHEEL
This scissor lift table is operated by DC batteries and moved by the drive wheel, operator just control the direction. Outriggers will be added if needed according to the height and load weight to make sure the lift is stable when raising, which give ultimate performance and safety for operator.
Model List
MODEL | CAPACITY (KG) | PLATFORM SIZE (MM) | MIN. HEIGHT (MM) | MAX. HEIGHT (MM) | DIA OF WHEEL (MM) | DC BATTERY (AH) | VOLTAGE (V) | DRIVE POWER | CHARGER VOLTAGE (V) |
---|---|---|---|---|---|---|---|---|---|
EMT500S | 500 | 1000×600 | 460 | 1500 | Ø 210 | 60 | 24 | 24V/750W | 220/110 |
EMT1000S | 1000 | 1000×600 | 460 | 1500 | Ø 210 | 60 | 24 | 24V/750W | 220/110 |
EMT1500S | 1500 | 1200×800 | 400 | 1000 | Ø250 | 100 | 24 | 24V/1500W | 220/110 |
EMT2000S | 2000 | 1200×800 | 450 | 1000 | Ø 250 | 100 | 24 | 24V/1500W | 220/110 |
Standard Features
✅ Manual Push & Battery up and down
✅ Quick release system
✅ Rear braking system.
✅ Overload by-pass valve.
✅ Polyurethane wheels
✅ Precision hydraulic foot pump
✅ The handle folds flat for easy storage.
✅ Foot pump allows user to lift to desired height.
✅ Lockable swivel urethane castors with toe guard.
✅ Hand Release leaver to lower to preferred height