Four-Post Car Lift
MIE Four-post Car Lift is ideal transportation conveyor for moving vehicle from one level to another. It has plenty of features, such as high precision hydraulic transmission, stable lifting, simple operation, low failure rate, high strength chain drive, large load capacity, long service life and high safety factor.
Four-post Car Lift is widely used for automobile 4S stores, large garage, large parking lot, for vehicle lifting or parking, can also be used as a cargo lift.
Four-Post Car Lift Application
Four-post car lifts are mainly used for vehicles transferring between different levels of floors. Both in door and outdoor are available.
Model List
MODEL | CAPACITY | PLATFORM SIZE | LIFTING HEIGHT | MOTOR POWER | MIN. HEIGHT | POWER SUPPLY V |
---|---|---|---|---|---|---|
MIE3-3 | 3000KG | 5500X2500MM | 3000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-3.5 | 3000KG | 5500X2500MM | 3500MM | 4KW | 200MM | 220/240/380/415 |
MIE3-4 | 3000KG | 5500X2500MM | 4000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-4.5 | 3000KG | 5500X2500MM | 4500MM | 4KW | 200MM | 220/240/380/415 |
MIE3-5 | 3000KG | 5500X2500MM | 5000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-5.5 | 3000KG | 5500X2500MM | 5500MM | 4KW | 200MM | 220/240/380/415 |
MIE3-6 | 3000KG | 5500X2500MM | 6000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-6.5 | 3000KG | 5500X2500MM | 6500MM | 4KW | 200MM | 220/240/380/415 |
MIE3-8 | 3000KG | 5500X2500MM | 7000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-8 | 3000KG | 5500X2500MM | 8000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-9 | 3000KG | 5500X2500MM | 9000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-10 | 3000KG | 5500X2500MM | 10000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-11 | 3000KG | 5500X2500MM | 11000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-12 | 3000KG | 5500X2500MM | 12000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-13 | 3000KG | 5500X2500MM | 13000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-14 | 3000KG | 5500X2500MM | 14000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-15 | 3000KG | 5500X2500MM | 15000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-16 | 3000KG | 5500X2500MM | 16000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-18 | 3000KG | 5500X2500MM | 18000MM | 4KW | 200MM | 220/240/380/415 |
MIE3-20 | 3000KG | 5500X2500MM | 20000MM | 4KW | 200MM | 220/240/380/415 |
MIE5-3 | 5000KG | 7000X2800MM | 3000MM | 4KW | 250MM | 220/240/380/415 |
MIE5-6 | 5000KG | 7000X2800MM | 6000MM | 5.5KW | 250MM | 220/240/380/415 |
MIE5-9 | 5000KG | 7000X2800MM | 9000MM | 5.5KW | 250MM | 220/240/380/415 |
MIE5-11 | 5000KG | 7000X2800MM | 11000MM | 5.5KW | 250MM | 220/240/380/415 |
MIE5-13 | 5000KG | 7000X2800MM | 13000MM | 5.5KW | 250MM | 220/240/380/415 |
MIE5-15 | 5000KG | 7000X2800MM | 15000MM | 5.5KW | 250MM | 220/240/380/415 |
FOR REFERENCE CHOICE ONLY, CUSTOMIZE AVAILABLE PER LOADING CAPACITY, PLATFORM SIZE AND TRAVEL HEIGHT |
3D Custom Design
3D sketch drawing brings customer real experience and helps the customer understand the scissor lift table better. Customer is welcomed to send us site pictures, showing us the site condition where the lift is supposed to be installed. Our engineer will make designs of the scissor lift table properly. This shows the customer the real effect of how the scissor lift table will be installed and how does it looks like
Standard Features
✅ Heavy Duty Posts
✅ Anti-drop when platform level with floor
✅ Heavy duty leaf chains
✅ Back up wire rope for safety
✅ PLC control box
✅ Safety backup limited switch
✅ 24V Safety control circuit
✅ Side railings on platform
✅ Digital control pane on each landing stop
✅ Manual lower valve
✅ Emergency stop
✅ Explosive-proof valve
✅ Pit install, pit depth 200mm
✅ 5 year warranty on main structure (indoor use)
✅ 1 year warranty electrical components