Open Type Weld Head For Oil And Gas Pipeline Installation

Open Type Weld Head For Oil And Gas Pipeline Installation
The open weld head is designed as a tool for filler wire orbital TIG welding. This series of welding heads has AVC/OSC functions and is commonly used for thick-wall (1.5mm – 20mm) pipe-to-pipe/elbow/flange welding. The full range of welding heads covers the pipe outer diameter range from 16mm to 324mm. Tube-to-tube welds are a form of caliper design,pipes can be easily clamped and easily adjusted to accommodate pipes of different diameters.
Advantage


Parameter
| Technical Parameter Of Esab tig welding machine | |||||
| Welding head | KHGK16-40 | KHGK36-90 | KHGK70-160 | KHGK140-230 | KHGK210-300 |
| Welding Speed(r/min) | 0.4~3 | 0.2~2 | 0.1~1 | 0.07~0.5 | 0.07~0.5 |
| Suitable Dia.(mm) | 16~40 | 36~90 | 70~160 | 140~230 | 210~300 |
| Electrode Dia.(mm) | 1.6/2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
The KHGK have 5 types to suitable for welding different pipe diameters.
It’s also could buy a set of control system and different welding head to used for different pipe.
| Power and control system technical parameters | |||
| Rated input voltage | 380v | Argon flow | 8~12L/min |
| Rated welding voltage | TIG welding, 22.6V | Rated voltage no-load | 70V |
| Phase number | three-phase | Frequency | 50/60HZ |
| Rated power input | 9.0KW | Welding current adjusting range | 4~400A |
| Voltage allow fluctuating range | 380V±10% | Built-in memory space | 100 groups of welding code |
| Rated duty cycle | 400A 60% | Each set can segments | 1~12 section |
| 250A 100% | Pulse frequency | 0.5~500HZ | |
| Rated input capacity | 11.5KVA | Preheating time | 0.1~25S |
| Current decrease time | 0.1~25S | Cooling water pressure | 1.2kgf/㎡ |
